Isakhiwo sensimbi engagqwali;Ukunqamula okusheshayo noma i-hopper ehlukanisiwe ingawashwa kalula ngaphandle kwamathuluzi.
I-Servo motor drive screw.
Iplathifomu yomoya ihlomisa ngeseli yokulayisha ukuze isingathe izivinini ezimbili zokugcwalisa njengesisindo esisethiwe.Ifakwe ngesivinini esiphezulu kanye nesistimu yokukala isisindo.
Ukulawula kwe-PLC, isibonisi sesikrini sokuthinta, kulula ukusebenza.
Izindlela zokugcwalisa ezimbili zingashintshashintsha, zigcwalise ngevolumu noma zigcwalise ngesisindo.Gcwalisa ngevolumu efakwe ngesivinini esikhulu kodwa ukunemba okuphansi.Gcwalisa ngesisindo esifakwe ngokunemba okuphezulu kodwa isivinini esiphansi.
Londoloza ipharamitha yesisindo sokugcwalisa esihlukene sezinto ezahlukene.Ukugcina amasethi ayi-10 okungenani.
Ishintsha izingxenye ze-auger, ilungele ukwakheka kusuka kumpushana omncane kakhulu ukuya ku-granule.
Imodeli | I-SP-L1-S | SP-L1-M |
Imodi yokuphuza | Ukudosa nge-auger filler | Ukugcwaliswa kokugcwalisa okukabili ngesisindo se-inthanethi |
Ukugcwalisa Isisindo | 1-500g | 10-5000g |
Ukugcwalisa Ukunemba | 1-10g, ≤±3-5%;10-100g, ≤±2%;100-500g,≤±1% | ≤100g, ≤±2%;100-500g,≤±1%;≥500g,≤±0.5%; |
Isivinini sokugcwalisa | 15-40 amabhodlela/min | 15-40 amabhodlela/min |
Ukunikezwa kwamandla kagesi | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Amandla Aphelele | 1.07kw | 1.52kw |
Isisindo Esiphelele | 160kg | 300kg |
Ukunikezwa Komoya | 0.05cbm/min, 0.6Mpa | 0.05cbm/min, 0.6Mpa |
I-Dimension Ephelele | 1180×720×1986mm | 1780x910x2142mm |
Ivolumu ye-Hopper | 25L | 50L |
No | Igama | Ukucaciswa Kwemodeli | Ibhrendi |
1 | Insimbi engagqwali | I-SUS304 | China |
2 | I-PLC | I-FBs-40MAT | I-Taiwan Fatek |
3 | HMI |
| Schneider |
4 | I-Servo motor | Idatha ye-TSB13102B-3NTA | I-Taiwan TECO |
5 | Umshayeli we-Servo | I-TSTEP30C | I-Taiwan TECO |
6 | I-Agitator motor | GV-28 0.4kw,1:30 | I-Taiwan WANSSHIN |
7 | Shintsha | I-LW26GS-20 | Wenzhou Cansen |
8 | Ukushintsha kwesimo esiphuthumayo |
| Schneider |
9 | Isihlungi se-EMI | ZYH-EB-10A | Beijing ZYH |
10 | Oxhumana naye | CJX2 1210 | Schneider |
11 | I-Relay eshisayo | I-NR2-25 | Schneider |
12 | I-circuit breaker |
| Schneider |
13 | I-Relay | I-MY2NJ 24DC | Schneider |
14 | Ukushintsha ukunikezwa kwamandla |
| Changzhou Chenglian |
15 | I-Loadcell | 10kg | Shanxi Zemic |
16 | Inzwa yesithombe | I-BR100-DDT | Korea Autonics |
17 | Inzwa yeleveli | I-CR30-15DN | Korea Autonics |
18 | I-Conveyor motor | Idatha ye-90YS120GY38 | Xiamen JSCC |
19 | Ibhokisi le-Conveyor Gear | I-90GK(F)25RC | Xiamen JSCC |
20 | Isilinda somoya | I-TN16×20-S 2个 | I-Taiwan AirTAC |
21 | I-Fiber | I-RiKO FR-610 | Korea Autonics |
22 | Isamukeli se-fiber | I-BF3RX | Korea Autonics |