I-Double Screw Conveyor
Ukucaciswa Kwezobuchwepheshe
Imodeli | SP-H1-5K |
Isivinini sokudlulisa | 5 m3/h |
Dlulisa ububanzi bepayipi | Φ140 |
Ingqikithi Yempushana | 0.75KW |
Isisindo Esiphelele | 160kg |
Ukujiya kwamapayipi | 2.0mm |
Ububanzi bangaphandle obuvunguzayo | Φ126mm |
Iphimbo | 100mm |
Ubukhulu be-blade | 2.5mm |
Ububanzi be-shaft | Φ42 mm |
Ukuqina kwe-shaft | 3mm |
Ubude: 850mm (indawo ephakathi nendawo yokungena nokuphumayo)
Donsela ngaphandle, isilayidi esiwumugqa
Isikulufu sishiselwe ngokugcwele futhi sipholishiwe, futhi izimbobo zesikulufu zonke ziyizimbobo ezingaboni
THUNGELA injini egiyayo
Iqukethe amarempu amabili okuphakelayo, axhunywe ngama-clamp
Bhala umlayezo wakho lapha futhi usithumelele wona