I-Horizontal Screw Conveyor
Ukucaciswa Kwezobuchwepheshe
Imodeli | SP-H1-5K |
Isivinini sokudlulisa | 5 m3/h |
Dlulisa ububanzi bepayipi | Φ140 |
Ingqikithi Yempushana | 0.75KW |
Isisindo Esiphelele | 80kg |
Ukujiya kwamapayipi | 2.0mm |
Ububanzi bangaphandle obuvunguzayo | Φ126mm |
Iphimbo | 100mm |
Ubukhulu be-blade | 2.5mm |
Ububanzi be-shaft | Φ42 mm |
Ukuqina kwe-shaft | 3mm |
Ubude: 600mm (indawo ephakathi nendawo yokungena nokuphumayo)
khipha, isilayidi esiwumugqa
Isikulufu sishiselwe ngokugcwele futhi sipholishiwe, futhi izimbobo zesikulufu zonke ziyizimbobo ezingaboni
THUNGA injini egiyayo, amandla angu-0.75kw, isilinganiso sokunciphisa 1:10
Bhala umlayezo wakho lapha futhi usithumelele wona